Department of geogrpahy
Activities
A)Activities
- Geography Day
- World Tourism Day
- World Population day
- Humbolt Birth Anniversary
- Field Work
- Study Tour
- Workshops
- Seminars
B)Department Activity
2018-19 | ||||
Sr. | Activity | Topic | Chief Guest/Resource Person/s | Date |
1 | Birth Anniversary of Alexzander Von Humbolt | Birth Anniversary of Alexzander Von Humbolt | Mr. S. D. Kamble | 27 Sept 2018 |
2 | Geography Day | - | - | 14 Jan 2019 |
3 | Dnyansadhana | Innovative Activity | Shobha N. Lohar | Yearly |
4 | World Population Day | Population of India | Mrs. Priyanka Sable | 11 July 2018 |
5 | Study Tour - Dakshin Konkan | - | S. D. Kamble Shobha N. Lohar | 09 Feb 2019 |
6 | Field Work | Study of average rainfall and temperature in Karad tehsil with reference to GIS | - | 25 Jan 2019 |
7 | Books Published | Physical Geography Human Geography | S.N. Chavan | Year 2019 |
2019-20 | ||||
6 | World Population Day | World Population Day | Dr. A.G.Nimse | 11 July 2019 |
7 | Inauguration of ‘Bhugolvishw’ | - | Principal. Dr.S.V.Shelke | 19 August 2019 |
8 | World Ozon Day | Poster Publication | Principal. Dr.S.V.Shelke | 16 Sept 2019 |
9 | Wall Paper Guest Lecture | Chandrayan 2 Vedh Akashacha | Mr. Sanjay Pujari | 25 Sept 2019 |
10 | Guest Lecture | Career Opportunities in GIS | Ms. Durga Gaikwad | 25 Feb 2020 |
11 | Field Work | Priti Sangam Ghat Karad | Dr. P. Y. Salunkhe | 3 Feb 2020 |
12 | Study Tour – South Konkan | Online | Mr. S.A.Kakde | 18 Feb 2020 |
2021-22 | ||||
13 | Guest Lecture | Career Opportunities in Geography | Mr. Avdhut Kulkarni | 21 Jan 2021 |
14 | National Webinar | Climate Change: Impact, Responses and Actions | Dr. Sambhaji Shinde Dr. F. M. Nadaf | 16 Oct 2021 |
15 | Study Tour – Pratapgad - Mahableshwar | - | Mr. S.D. Kamble | 29 May 2022 |
16 | Poster Presentation in Avishkar Competition- University Level National Level Anvenshan – Participation (Chennai) | Detection of Forest Fire | Shobha N. Lohar | 9 Feb 2022 |
17 | “Bhujal Sanshodhan” | - | Dr. P. Y. Salunkhe | Yearly |
2022-23 | ||||
18 | Wall Paper Presentation | World Ozon Day | Shobha .N. Lohar | 19 Sept 2022 |
19 | Guest Lecture | World Tourism Day | Mr. Avdhut Kulkarni | 30 Sept 2022 |
20 | Guest Lecture- Geography Day | Climate Change | Dr. Pravin Talekar | 14 Jan 2023 |
21 | Study Tour – Pratapgad - Mahableshwar | Mr. S.D. Kamble Shobha N. Lohar | 9 March 2023 | |
22 | Wall Paper Presentation | Birth Anniversary of Alexzander Von Humbolt | Mr. S.D. Kamble | 30 Jan 2023 |
23 | Field Work | Priti Sangam Ghat Karad | Dr. P. Y. Salunkhe Mr. S.A. Kakde | 12 March 2023 |
C)Conference/Workshop
Sr.No | Title of Conference / Workshop / Seminar | Date | Level | Publication |
1 | World Environment Day | 10 June 2021 | Lead College | No |
2 | Climate Change: Impact, Responses, and Actions | 16 Oct 2021 | National | No |
D)Departmental Research Papers(2018-19 to 2022-23)
1).Name of Faculty- Mr. S.D. Kamble
| Sr. No | Title of the Paper | Title of Proceeding | National/ International | Year of Publication | ISSN/ISBN | Peer reviewed /Referred/Open Access/UGC Care Listed | Name of Publisher |
1 | Development of Agriculture and environmental impact: A Geographical Analysis | Agriculture and Rural Development: Spatial Issues, Challenges and Approaches | International | 2018 | 2349-638x | Peer reviewed | - |
2 | Impact of Industrialization on Immigration patterns of population migration Sangli | IJFANS | International | Nov 2022 | 2319-1775 Volume 11, Issue 13 | UGC Care Listed (group- I) | IJFANS |
2).Name of Faculty – Mr. S.A. Kakde
| Sr. No | Title of the Paper | Title of Proceeding | National/ International | Year of Publication | ISSN/ISBN | Peer reviewed /Referred/Open Access/UGC Care Listed | Name of Publisher |
| 1 | CBR of Ginger Cultivation with Spatial Reference to Soil type: A Comparative study of Satara and Aurangabad District of Maharashtra | Advance and Applied Research | International | April 2023 | 2347-7075 Volume 10 Issue 4 | Peer reviewed | Young Research Association |
3).Name of Faculty – Dr. P.Y. Salunkhe
| Sr. No | Title of the Paper | Title of Proceeding | National/ International | Year of Publication | ISSN/ISBN | Peer reviewed /Referred/Open Access/UGC Care Listed | Name of Publisher |
| 1 | CBR of Ginger Cultivation with special reference to soil type: A Comparative study of Satara and Aurangabad District of Maharashtra | Advance and Applied Research | International | April 2023 | 2347-7075 Volume 10 Issue 4 | Peer reviewed | Young Research Association |
4).Name of Faculty – Shobha N. Lohar
| Sr. No | Title of the Paper | Title of Proceeding | National/ International | Year of Publication | ISSN/ISBN | Peer reviewed /Referred/Open Access/UGC Care Listed | Name of Publisher |
1 | Rehabilitation and changing land cover: A temporal analysis of Chandoli National Park by using GIS and Remote Sensing | An International multidisciplinary Quality Research journal- AJANTA | International | June 2019 | ISSN 2277-5730 Volume IX Issue- II | UGC Care Listed | - |
2 | Land Use/ Land Cover change and its impact on LST using GIS and Remote Sensing: A Case study of Karad Tehsil | Gurukul International multidisciplinary Research journal | International | April 2021 | ISSN 2394-8426 Volume X Issue- II | Peer reviewed | - |
3 | Detection of forest fire burn area using Landsat-8 and Sentinel-2: A case study of Nivale Kolhapur beat of Chandoli National Park, Maharashtra , India | Disaster Advances | International | Jan 2022 | E-ISSN 2278-4543 Volume XV Issue- I | UGC Care Listed | World Research Association |
Prominent Alumni
- Shobha Lohar. Batch (2012-13) (Assistant Professor)
- Sonali Kumbhar (2012-13)
- Amit Jagannath Gore (Assistant Manager (HRD)
- Sudhakar Pandharinath Sable (Secondary Teacher)
- Rahul Jaywant Thorat (Senior Lecturer)
- Bhagyashri Ram Hogle (Primary Teacher)
- Vaibhav Shankar Chavan (Businessman)
- Sambhaji Akaram Patil (Junior Lecturer)
Value Added Courses, Add-on Courses and Certificate Courses
- Environmental Awareness (from 2021-22 to 2023-24)
- Certificate Course in Travel and Tourism (from 2021-22 to 2023-24)
SWOC Analysis
Strength
- Our department has qualified and experienced faculty.
- Organisation of various activities and programs for overall personality development of students.
- Independent Departmental Library
Weakness
- No Post Graduation Course
Opportunity
- To start M.A. Geography
- Assistance to students for employment as well as self-employment through various skill courses
Challenges
- Introduction of interdisciplinary courses
- Initiating career oriented courses
- To create awareness among the students about research in geography
- Improve communication skills in English
Faculty

Name:Mr. S. D. Kamble
Qualification: M.A. , B Ed, NET & SET
Experience: 13 years

Name: Mr. S. A. Kakde
Qualification: M.A. ,NET , SET
Experience: 15 years

Name: Dr. P. Y. Salunkhe
Qualification: M.A. ,M. Phil, Ph.D
Experience: 21 years

Name: Miss. S. N. Lohar
Qualification: M.A. ,NET, SET, D Ed
Experience: 9 years
Other Info
Department Awards
Sr.No | Name of Donar | Award Name | Class |
1 | Amit Jagannth Gore | Late.Prof. Jagannath Anandrao Gore Award | B.A.III (First in Geography Subject) |
2 | Dr. S.D.Kamble | Shree. Dattatray Dnyanu Kamble Award | B.A.II (First in Geography Subject) |
3 | Mr.S.A.Kakde | Matoshri.Sarubai Aagatrao Kakde Award | B.A.I (First in Geography Subject) |
Future plans
- To motivate research activities
- To enrich departmental Library
- To organize National Seminar
Best Practices
- ‘Bhugol Vishwa’ and ‘Dnyansathna’

